iPOGO
Home FAQs Center Help Manual Development Contact Us
Development

Status
RESOLVED
FUTURE
 
CodeModule
DXFIN
DXFOUT
IMPORT
MAIN
MBD
TRAV
WHIP!
 
Legal Notices   Message Board

iPOGO Development Center Report #118

#118 MAIN - Resolved - 31 command produces invalid results
BugNo 118
CodeModule MAIN
Status Resolved
Title 31 command produces invalid results
Description 31 command does not produce valid results for station and offset along an alignment that continues around multiple curves and tangents.
Comments OLD 31 COMMAND
============ command file
200 $ append to old demo.cmd file
200 31 1 0 7 1000 11 139 140 141 142 -1 10 11 12
202 153 155 157 159 161 163 165 167 0
============ result
POINT C.L. STATION O/S DISTANCE
7 10 + 0.000 0.000
140 10 + 99.544 251.856
139 10 + 99.544 25.000
142 11 + 99.544 253.680
141 11 + 99.544 25.000
11 17 + 43.287 0.000
153 18 + 4.519 25.000
155 19 + 13.363 25.000
157 20 + 22.206 25.000
159 21 + 31.050 25.000
161 22 + 39.893 25.000
12 23 + 24.695 0.000
163 23 + 46.783 25.000
165 24 + 46.783 25.000
167 25 + 46.783 25.000



NEW 31 COMMAND
============ command file
$ APPEND TO DEMO_NEW.CMD
31 0 7 1000 11 139 140 141 142 -1 10 11 12
153 155 157 159 161 163 165 167 ;
============ result
POINT C.L. STATION O/S DISTANCE
5 9 + 95.443 249.959
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
18 9 + 99.544 25.000
11 17 + 43.287 0.000
10 17 + 43.287 800.000
10 17 + 43.287 800.000
10 17 + 43.287 800.000
10 17 + 43.287 800.000
10 17 + 43.287 800.000
153 18 + 2.548 27.269
155 19 + 6.810 42.448
157 20 + 8.049 71.628
159 21 + 4.395 114.270
161 21 + 94.067 169.586
163 22 + 74.745 235.495
12 22 + 74.849 202.135
165 23 + 49.478 301.940
167 24 + 24.211 368.386
FiledBy set
FiledDate 03/01/2000
ResolvedDate 03/10/2000
Resolution New command 300 has been implemented to replace the -1 repeating section of the old 31 command. This allows the point range feature to be used in the 31 command.

Simply replace the -1 with ; 300 to run output as normal. (The semi-colon closes the 31 command before starting the 300 command.)
VersionNo 4.0 Beta
iPOGO V5 Help Manual On-Line, Copyright © 1994-2002 POGO Partnership, LLP. All Rights Reserved.