Begin Batch Processing <23-May-00> <12:20:41 AM>

Description of Corners recovered by this survey
    1001 = marked 36" Black Oak found      1002 = 5/8" iron rebar w/cap found
    1003 = set stone with 'x' found        1004 = set stone with 'x' found
    1005 = 5/8" iron rebar w/cap found     1006 = marked 32" Red Oak found 

Analysis of original plat versus corners recovered
FROM STATION  TO POINT           BEARING     DISTANCE
           1      1001   S 65° 54' 12" E        0.201
           2      1002   N 23° 06' 14" W        0.009
           3      1003   S 69° 28' 29" W        0.014
           4      1004   S 68° 18' 59" E        0.013
           5      1005   N 49° 16' 17" W        0.011
           6      1006   N 46° 47' 12" E        0.254

  FROM POINT        LATITUDE   DEPARTURE   TO POINT
           1          -0.082       0.183       1001
           2           0.009      -0.004       1002
           3          -0.005      -0.013       1003
           4          -0.005       0.012       1004
           5           0.007      -0.008       1005
           6           0.174       0.185       1006

Total Boundary 
    1					   10000.0000    10000.0000      0.0000     1
    2   N 45° 30' 05" E       998.250	   10699.6654    10712.0192      0.0000     2
    3   S 66° 30' 21" E       445.500	   10522.0643    11120.5876      0.0000     3
    4   S 42° 03' 05" W       874.500	    9872.7092    10534.8502      0.0000     4
    5   S  3° 31' 09" W       998.530	    8876.0621    10473.5580      0.0000     5
    6   N 87° 28' 32" W       495.000	    8897.8647     9979.0384      0.0000     6
    1   N  1° 05' 22" E      1102.335	   10000.0000    10000.0000      0.0000     1

Area =     960263.2770 sq. ft. or    22.044612 acres

Subtotal = 960263.2770 sq. ft. or    22.044612 acres

Street Dedication 
   17					    8888.0646    10201.3222      0.0000    17
   15   N  2° 14' 40" E       745.815	    9633.3075    10230.5291      0.0000    15
   16   N 23° 04' 03" E       586.547	   10172.9565    10460.3459      0.0000    16
   25   N 43° 53' 25" E       325.791	   10407.7436    10686.2108      0.0000    25
   24   N 19° 47' 44" E        20.412	   10426.9498    10693.1238      0.0000    24
   23   S 46° 06' 35" E        66.667	   10380.7310    10741.1683      0.0000    23
   22   S 67° 59' 07" W        20.412	   10373.0795    10722.2442      0.0000    22
   14   S 43° 53' 25" W       325.791	   10138.2925    10496.3792      0.0000    14
   13   S 23° 04' 03" W       550.998	    9631.3494    10280.4908      0.0000    13
   18   S  2° 14' 40" W       746.059	    8885.8623    10251.2742      0.0000    18
   17   N 87° 28' 32" W        50.001	    8888.0646    10201.3222      0.0000    17
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   10    15    16     825.000   41° 38' 46"    599.660    313.768    586.547
   26    25    24     -25.000   48° 11' 23"     21.027     11.180     20.412
  -20    24    23      50.000  276° 22' 46"    241.186     44.721     66.667
   21    23    22     -25.000   48° 11' 23"     21.027     11.180     20.412
   10    14    13    -775.000   41° 38' 46"    563.317    294.751    550.998

Area =      90959.9421 sq. ft. or     2.088153 acres


Section 1 - Lot  100
   17					    8888.0646    10201.3222      0.0000    17
    6   N 87° 28' 32" W       222.500	    8897.8647     9979.0384      0.0000     6
  102   N  1° 05' 22" E        98.932	    8996.7792     9980.9197      0.0000   102
  101   S 87° 45' 20" E       224.491	    8987.9879    10205.2383      0.0000   101
   17   S  2° 14' 40" W       100.000	    8888.0646    10201.3222      0.0000    17

Area =      22227.3005 sq. ft. or     0.510269 acres


Section 1 - Lot  101
  101					    8987.9879    10205.2383      0.0000   101
  102   N 87° 45' 20" W       224.491	    8996.7792     9980.9197      0.0000   102
  104   N  1° 05' 22" E       100.020	    9096.7814     9982.8216      0.0000   104
  103   S 87° 45' 20" E       226.507	    9087.9112    10209.1544      0.0000   103
  101   S  2° 14' 40" W       100.000	    8987.9879    10205.2383      0.0000   101

Area =      22549.8681 sq. ft. or     0.517674 acres


Section 1 - Lot  102
  103					    9087.9112    10209.1544      0.0000   103
  104   N 87° 45' 20" W       226.507	    9096.7814     9982.8216      0.0000   104
  106   N  1° 05' 22" E       100.020	    9196.7837     9984.7236      0.0000   106
  105   S 87° 45' 20" E       228.522	    9187.8345    10213.0705      0.0000   105
  103   S  2° 14' 40" W       100.000	    9087.9112    10209.1544      0.0000   103

Area =      22751.4390 sq. ft. or     0.522301 acres


Section 1 - Lot  103
  105					    9187.8345    10213.0705      0.0000   105
  106   N 87° 45' 20" W       228.522	    9196.7837     9984.7236      0.0000   106
  108   N  1° 05' 22" E       100.020	    9296.7859     9986.6255      0.0000   108
  107   S 87° 45' 20" E       230.538	    9287.7578    10216.9866      0.0000   107
  105   S  2° 14' 40" W       100.000	    9187.8345    10213.0705      0.0000   105

Area =      22953.0099 sq. ft. or     0.526929 acres


Section 1 - Lot  104
  107					    9287.7578    10216.9866      0.0000   107
  108   N 87° 45' 20" W       230.538	    9296.7859     9986.6255      0.0000   108
  110   N  1° 05' 22" E       100.020	    9396.7881     9988.5275      0.0000   110
  109   S 87° 45' 20" E       232.554	    9387.6810    10220.9027      0.0000   109
  107   S  2° 14' 40" W       100.000	    9287.7578    10216.9866      0.0000   107

Area =      23154.5808 sq. ft. or     0.531556 acres


Section 1 - Lot  105
  109					    9387.6810    10220.9027      0.0000   109
  110   N 87° 45' 20" W       232.554	    9396.7881     9988.5275      0.0000   110
  112   N  1° 05' 22" E       100.020	    9496.7903     9990.4294      0.0000   112
  111   S 87° 45' 20" E       234.569	    9487.6043    10224.8188      0.0000   111
  109   S  2° 14' 40" W       100.000	    9387.6810    10220.9027      0.0000   109

Area =      23356.1518 sq. ft. or     0.536183 acres


Section 1 - Lot  106
  111					    9487.6043    10224.8188      0.0000   111
  112   N 87° 45' 20" W       234.569	    9496.7903     9990.4294      0.0000   112
  114   N  1° 05' 22" E       100.020	    9596.7926     9992.3314      0.0000   114
  113   S 87° 45' 20" E       236.585	    9587.5276    10228.7350      0.0000   113
  111   S  2° 14' 40" W       100.000	    9487.6043    10224.8188      0.0000   111

Area =      23557.7227 sq. ft. or     0.540811 acres


Section 1 - Lot  107
  113					    9587.5276    10228.7350      0.0000   113
  114   N 87° 45' 20" W       236.585	    9596.7926     9992.3314      0.0000   114
  116   N  1° 05' 22" E       112.567	    9709.3389     9994.4719      0.0000   116
  115   S 84° 10' 00" E       240.944	    9684.8500    10234.1685      0.0000   115
   15   S  4° 02' 20" W        51.671	    9633.3075    10230.5291      0.0000    15
  113   S  2° 14' 40" W        45.815	    9587.5276    10228.7350      0.0000   113
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   10   115    15    -825.000    3° 35' 21"     51.679     25.848     51.671

Area =      24992.5453 sq. ft. or     0.573750 acres


Section 1 - Lot  108
  115					    9684.8500    10234.1685      0.0000   115
  116   N 84° 10' 00" W       240.944	    9709.3389     9994.4719      0.0000   116
  118   N  1° 05' 22" E       125.417	    9834.7328     9996.8568      0.0000   118
  117   S 77° 32' 34" E       258.549	    9778.9610    10249.3190      0.0000   117
  115   S  9° 08' 43" W        95.323	    9684.8500    10234.1685      0.0000   115
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   10   117   115    -825.000    6° 37' 26"     95.376     47.741     95.323

Area =      27272.0847 sq. ft. or     0.626081 acres


Section 1 - Lot  109
  117					    9778.9610    10249.3190      0.0000   117
  118   N 77° 32' 34" W       258.549	    9834.7328     9996.8568      0.0000   118
  120   N  1° 05' 22" E       131.413	    9966.1217     9999.3557      0.0000   120
  119   S 70° 55' 08" E       291.907	    9870.6961    10275.2241      0.0000   119
  117   S 15° 46' 09" W        95.323	    9778.9610    10249.3190      0.0000   117
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   10   119   117    -825.000    6° 37' 26"     95.376     47.741     95.323

Area =      30456.8907 sq. ft. or     0.699194 acres


Section 1 - Lot  110
  119					    9870.6961    10275.2241      0.0000   119
  120   N 70° 55' 08" W       291.907	    9966.1217     9999.3557      0.0000   120
    1   N  1° 05' 22" E        33.884	   10000.0000    10000.0000      0.0000     1
  122   N 45° 30' 05" E       104.187	   10073.0238    10074.3131      0.0000   122
  121   S 64° 17' 43" E       263.279	    9958.8307    10311.5378      0.0000   121
  119   S 22° 23' 35" W        95.323	    9870.6961    10275.2241      0.0000   119
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   10   121   119    -825.000    6° 37' 26"     95.376     47.741     95.323

Area =      31996.8175 sq. ft. or     0.734546 acres


Section 1 - Lot  111
  121					    9958.8307    10311.5378      0.0000   121
  122   N 64° 17' 43" W       263.279	   10073.0238    10074.3131      0.0000   122
  124   N 45° 30' 05" E       128.925	   10163.3862    10166.2710      0.0000   124
  123   S 57° 40' 17" E       226.634	   10042.1883    10357.7754      0.0000   123
  121   S 29° 01' 00" W        95.323	    9958.8307    10311.5378      0.0000   121
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   10   123   121    -825.000    6° 37' 26"     95.376     47.741     95.323

Area =      26664.6164 sq. ft. or     0.612135 acres


Section 1 - Lot  112
  123					   10042.1883    10357.7754      0.0000   123
  124   N 57° 40' 17" W       226.634	   10163.3862    10166.2710      0.0000   124
  126   N 45° 30' 05" E       122.102	   10248.9667    10253.3626      0.0000   126
  125   S 51° 02' 51" E       205.688	   10119.6559    10413.3197      0.0000   125
  123   S 35° 38' 26" W        95.323	   10042.1883    10357.7754      0.0000   123
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   10   125   123    -825.000    6° 37' 26"     95.376     47.741     95.323

Area =      23171.5870 sq. ft. or     0.531946 acres


Section 1 - Lot  113
  125					   10119.6559    10413.3197      0.0000   125
  126   N 51° 02' 51" W       205.688	   10248.9667    10253.3626      0.0000   126
  128   N 45° 30' 05" E       114.215	   10329.0190    10334.8284      0.0000   128
  127   S 46° 06' 35" E       198.651	   10191.2977    10477.9900      0.0000   127
   16   S 43° 53' 25" W        25.450	   10172.9565    10460.3459      0.0000    16
  125   S 41° 25' 17" W        71.080	   10119.6559    10413.3197      0.0000   125
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   10    16   125    -825.000    4° 56' 17"     71.102     35.573     71.080

Area =      21175.8336 sq. ft. or     0.486130 acres


Section 1 - Lot  114
  127					   10191.2977    10477.9900      0.0000   127
  128   N 46° 06' 35" W       198.651	   10329.0190    10334.8284      0.0000   128
  130   N 45° 30' 05" E       100.040	   10399.1359    10406.1834      0.0000   130
  129   S 46° 06' 35" E       195.839	   10263.3644    10547.3182      0.0000   129
  127   S 43° 53' 25" W       100.000	   10191.2977    10477.9900      0.0000   127

Area =      19724.5279 sq. ft. or     0.452813 acres


Section 1 - Lot  115
  129					   10263.3644    10547.3182      0.0000   129
  130   N 46° 06' 35" W       195.839	   10399.1359    10406.1834      0.0000   130
  132   N 45° 30' 05" E       100.040	   10469.2529    10477.5383      0.0000   132
  131   S 46° 06' 35" E       193.027	   10335.4311    10616.6463      0.0000   131
  129   S 43° 53' 25" W       100.000	   10263.3644    10547.3182      0.0000   129

Area =      19443.2849 sq. ft. or     0.446356 acres


Section 1 - Lot  116
  131					   10335.4311    10616.6463      0.0000   131
  132   N 46° 06' 35" W       193.027	   10469.2529    10477.5383      0.0000   132
  134   N 45° 30' 05" E       100.040	   10539.3698    10548.8933      0.0000   134
  133   S 46° 06' 35" E       190.214	   10407.4978    10685.9744      0.0000   133
  131   S 43° 53' 25" W       100.000	   10335.4311    10616.6463      0.0000   131

Area =      19162.0419 sq. ft. or     0.439900 acres


Section 1 - Lot  117
  133					   10407.4978    10685.9744      0.0000   133
  134   N 46° 06' 35" W       190.214	   10539.3698    10548.8933      0.0000   134
  136   N 45° 30' 05" E       147.148	   10642.5043    10653.8489      0.0000   136
  135   S 22° 49' 22" E       179.797	   10476.7835    10723.5890      0.0000   135
   24   S 31° 26' 20" W        58.408	   10426.9498    10693.1238      0.0000    24
   25   S 19° 47' 44" W        20.412	   10407.7436    10686.2108      0.0000    25
  133   S 43° 53' 25" W         0.341	   10407.4978    10685.9744      0.0000   133
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   20   135    24     -50.000   71° 28' 35"     62.375     35.979     58.408
   26    24    25      25.000   48° 11' 23"     21.027     11.180     20.412

Area =      19061.0413 sq. ft. or     0.437581 acres


Section 1 - Lot  118
  135					   10476.7835    10723.5890      0.0000   135
  136   N 22° 49' 22" W       179.797	   10642.5043    10653.8489      0.0000   136
    2   N 45° 30' 05" E        81.555	   10699.6654    10712.0192      0.0000     2
    9   S 66° 30' 21" E       222.750	   10610.8649    10916.3034      0.0000     9
   19   S 43° 53' 25" W       200.000	   10466.7314    10777.6472      0.0000    19
  135   N 79° 27' 58" W        54.985	   10476.7835    10723.5890      0.0000   135
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   20    19   135     -50.000   66° 42' 47"     58.218     32.915     54.985

Area =      33350.5525 sq. ft. or     0.765623 acres


Section 1 - Lot  119
   19					   10466.7314    10777.6472      0.0000    19
    9   N 43° 53' 25" E       200.000	   10610.8649    10916.3034      0.0000     9
    3   S 66° 30' 21" E       222.750	   10522.0643    11120.5876      0.0000     3
  172   S 42° 03' 05" W       250.448	   10336.0957    10952.8384      0.0000   172
  171   N 65° 44' 03" W       180.193	   10410.1496    10788.5655      0.0000   171
   19   N 10° 55' 19" W        57.626	   10466.7314    10777.6472      0.0000    19
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   20   171    19     -50.000   70° 22' 31"     61.414     35.255     57.626

Area =      52010.7102 sq. ft. or     1.194002 acres


Section 1 - Lot  120
  171					   10410.1496    10788.5655      0.0000   171
  172   S 65° 44' 03" E       180.193	   10336.0957    10952.8384      0.0000   172
  170   S 42° 03' 05" W       139.379	   10232.6007    10859.4829      0.0000   170
  169   N 46° 06' 35" W       196.295	   10368.6881    10718.0197      0.0000   169
   22   N 43° 53' 25" E         6.094	   10373.0795    10722.2442      0.0000    22
   23   N 67° 59' 07" E        20.412	   10380.7310    10741.1683      0.0000    23
  171   N 58° 10' 23" E        55.785	   10410.1496    10788.5655      0.0000   171
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   21    22    23      25.000   48° 11' 23"     21.027     11.180     20.412
   20    23   171     -50.000   67° 48' 52"     59.179     33.608     55.785

Area =      19368.4074 sq. ft. or     0.444637 acres


Section 1 - Lot  121
  169					   10368.6881    10718.0197      0.0000   169
  170   S 46° 06' 35" E       196.295	   10232.6007    10859.4829      0.0000   170
  168   S 42° 03' 05" W       100.052	   10158.3080    10792.4686      0.0000   168
  167   N 46° 06' 35" W       199.506	   10296.6214    10648.6915      0.0000   167
  169   N 43° 53' 25" E       100.000	   10368.6881    10718.0197      0.0000   169

Area =      19790.0163 sq. ft. or     0.454316 acres


Section 1 - Lot  122
  167					   10296.6214    10648.6915      0.0000   167
  168   S 46° 06' 35" E       199.506	   10158.3080    10792.4686      0.0000   168
  166   S 42° 03' 05" W       100.052	   10084.0152    10725.4544      0.0000   166
  165   N 46° 06' 35" W       202.716	   10224.5547    10579.3634      0.0000   165
  167   N 43° 53' 25" E       100.000	   10296.6214    10648.6915      0.0000   167

Area =      20111.0963 sq. ft. or     0.461687 acres


Section 1 - Lot  123
  165					   10224.5547    10579.3634      0.0000   165
  166   S 46° 06' 35" E       202.716	   10084.0152    10725.4544      0.0000   166
  164   S 42° 03' 05" W       100.052	   10009.7225    10658.4402      0.0000   164
  163   N 46° 06' 35" W       205.927	   10152.4880    10510.0353      0.0000   163
  165   N 43° 53' 25" E       100.000	   10224.5547    10579.3634      0.0000   165

Area =      20432.1763 sq. ft. or     0.469058 acres


Section 1 - Lot  124
  163					   10152.4880    10510.0353      0.0000   163
  164   S 46° 06' 35" E       205.927	   10009.7225    10658.4402      0.0000   164
  162   S 42° 03' 05" W        81.874	    9948.9273    10603.6012      0.0000   162
  161   N 52° 22' 10" W       205.157	   10074.1896    10441.1242      0.0000   161
   14   N 40° 45' 38" E        84.630	   10138.2925    10496.3792      0.0000    14
  163   N 43° 53' 25" E        19.698	   10152.4880    10510.0353      0.0000   163
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   10   161    14     775.000    6° 15' 35"     84.672     42.378     84.630

Area =      19213.2854 sq. ft. or     0.441076 acres


Section 1 - Lot  125
  161					   10074.1896    10441.1242      0.0000   161
  162   S 52° 22' 10" E       205.157	    9948.9273    10603.6012      0.0000   162
  160   S 42° 03' 05" W        79.081	    9890.2059    10550.6327      0.0000   160
  159   N 60° 09' 53" W       193.689	    9986.5678    10382.6150      0.0000   159
  161   N 33° 43' 58" E       105.361	   10074.1896    10441.1242      0.0000   161
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   10   159   161     775.000    7° 47' 43"    105.442     52.803    105.361

Area =      18393.8927 sq. ft. or     0.422266 acres


Section 1 - Lot  126
  159					    9986.5678    10382.6150      0.0000   159
  160   S 60° 09' 53" E       193.689	    9890.2059    10550.6327      0.0000   160
    4   S 42° 03' 05" W        23.563	    9872.7092    10534.8502      0.0000     4
  158   S  3° 31' 09" W        59.803	    9813.0191    10531.1794      0.0000   158
  157   N 67° 57' 36" W       209.994	    9891.8198    10336.5311      0.0000   157
  159   N 25° 56' 15" E       105.361	    9986.5678    10382.6150      0.0000   159
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   10   157   159     775.000    7° 47' 43"    105.442     52.803    105.361

Area =      18145.6684 sq. ft. or     0.416567 acres


Section 1 - Lot  127
  157					    9891.8198    10336.5311      0.0000   157
  158   S 67° 57' 36" E       209.994	    9813.0191    10531.1794      0.0000   158
  156   S  3° 31' 09" W        77.997	    9735.1690    10526.3917      0.0000   156
  155   N 75° 45' 20" W       229.731	    9791.6967    10303.7241      0.0000   155
  157   N 18° 08' 32" E       105.361	    9891.8198    10336.5311      0.0000   157
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   10   155   157     775.000    7° 47' 43"    105.442     52.803    105.361

Area =      19965.5947 sq. ft. or     0.458347 acres


Section 1 - Lot  128
  155					    9791.6967    10303.7241      0.0000   155
  156   S 75° 45' 20" E       229.731	    9735.1690    10526.3917      0.0000   156
  154   S  3° 31' 09" W        74.054	    9661.2542    10521.8461      0.0000   154
  153   N 83° 33' 03" W       238.555	    9688.0492    10284.8006      0.0000   153
  155   N 10° 20' 49" E       105.361	    9791.6967    10303.7241      0.0000   155
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   10   153   155     775.000    7° 47' 43"    105.442     52.803    105.361

Area =      21021.7469 sq. ft. or     0.482593 acres


Section 1 - Lot  129
  153					    9688.0492    10284.8006      0.0000   153
  154   S 83° 33' 03" E       238.555	    9661.2542    10521.8461      0.0000   154
  152   S  3° 31' 09" W        85.414	    9576.0011    10516.6031      0.0000   152
  151   N 87° 45' 20" W       238.099	    9585.3253    10278.6870      0.0000   151
   13   N  2° 14' 40" E        46.059	    9631.3494    10280.4908      0.0000    13
  153   N  4° 20' 48" E        56.863	    9688.0492    10284.8006      0.0000   153
** CURVE DATA **
 CNTR    PC    PT      RADIUS      DELTA         ARC      TANGENT      CHORD
   10    13   153     775.000    4° 12' 17"     56.876     28.451     56.863

Area =      22490.8257 sq. ft. or     0.516318 acres


Section 1 - Lot  130
  151					    9585.3253    10278.6870      0.0000   151
  152   S 87° 45' 20" E       238.099	    9576.0011    10516.6031      0.0000   152
  150   S  3° 31' 09" W       100.025	    9476.1650    10510.4634      0.0000   150
  149   N 87° 45' 20" W       235.873	    9485.4020    10274.7709      0.0000   149
  151   N  2° 14' 40" E       100.000	    9585.3253    10278.6870      0.0000   151

Area =      23698.6063 sq. ft. or     0.544045 acres


Section 1 - Lot  131
  149					    9485.4020    10274.7709      0.0000   149
  150   S 87° 45' 20" E       235.873	    9476.1650    10510.4634      0.0000   150
  148   S  3° 31' 09" W       100.025	    9376.3288    10504.3236      0.0000   148
  147   N 87° 45' 20" W       233.648	    9385.4787    10270.8548      0.0000   147
  149   N  2° 14' 40" E       100.000	    9485.4020    10274.7709      0.0000   149

Area =      23476.0707 sq. ft. or     0.538936 acres


Section 1 - Lot  132
  147					    9385.4787    10270.8548      0.0000   147
  148   S 87° 45' 20" E       233.648	    9376.3288    10504.3236      0.0000   148
  146   S  3° 31' 09" W       100.025	    9276.4927    10498.1838      0.0000   146
  145   N 87° 45' 20" W       231.423	    9285.5554    10266.9387      0.0000   145
  147   N  2° 14' 40" E       100.000	    9385.4787    10270.8548      0.0000   147

Area =      23253.5351 sq. ft. or     0.533828 acres


Section 1 - Lot  133
  145					    9285.5554    10266.9387      0.0000   145
  146   S 87° 45' 20" E       231.423	    9276.4927    10498.1838      0.0000   146
  144   S  3° 31' 09" W       100.025	    9176.6565    10492.0441      0.0000   144
  143   N 87° 45' 20" W       229.197	    9185.6322    10263.0226      0.0000   143
  145   N  2° 14' 40" E       100.000	    9285.5554    10266.9387      0.0000   145

Area =      23030.9994 sq. ft. or     0.528719 acres


Section 1 - Lot  134
  143			  		    9185.6322    10263.0226      0.0000   143
  144   S 87° 45' 20" E       229.197	    9176.6565    10492.0441      0.0000   144
  142   S  3° 31' 09" W       100.025	    9076.8204    10485.9043      0.0000   142
  141   N 87° 45' 20" W       226.972	    9085.7089    10259.1065      0.0000   141
  143   N  2° 14' 40" E       100.000	    9185.6322    10263.0226      0.0000   143

Area =      22808.4638 sq. ft. or     0.523610 acres


Section 1 - Lot  135
  141					    9085.7089    10259.1065      0.0000   141
  142   S 87° 45' 20" E       226.972	    9076.8204    10485.9043      0.0000   142
  140   S  3° 31' 09" W       100.025	    8976.9842    10479.7646      0.0000   140
  139   N 87° 45' 20" W       224.747	    8985.7856    10255.1904      0.0000   139
  141   N  2° 14' 40" E       100.000	    9085.7089    10259.1065      0.0000   141

Area =      22585.9282 sq. ft. or     0.518502 acres


Section 1 - Lot  136
  139					    8985.7856    10255.1904      0.0000   139
  140   S 87° 45' 20" E       224.747	    8976.9842    10479.7646      0.0000   140
    5   S  3° 31' 09" W       101.113	    8876.0621    10473.5580      0.0000     5
   18   N 87° 28' 32" W       222.500	    8885.8623    10251.2742      0.0000    18
  139   N  2° 14' 40" E       100.000	    8985.7856    10255.1904      0.0000   139

Area =      22484.4144 sq. ft. or     0.516171 acres

Subtotal = 960263.2770 sq. ft. or    22.044612 acres

Centerline Road Stationing
---------------------------------------------------------------------------------------
    7 = 10 + 00.000                                 8886.9634    10226.2982      0.0000
	               N  2° 14' 40" E     745.937
   11 = 17 + 45.937                                 9632.3284    10255.5100      0.0000
	Curve Center =  10                         9600.9995    11054.8963      0.0000
	Radius       =  800.000    
	Len          =  581.489     (arc def)
	Delta        =   41° 38' 46"
	Tangent      =  304.260    
	Chord        =  N 23° 04' 03" E     568.772

   12 = 23 + 27.426                                10155.6245    10478.3625      0.0000
	               N 43° 53' 25" E     381.693
   20 = 27 + 09.119                                10430.6981    10742.9831      0.0000
---------------------------------------------------------------------------------------

Traverse
  201					    9997.8642    10004.9603      0.0000   201
  202   N 45° 30' 05" E       992.837	   10693.7356    10713.1185      0.0000   202
  203   S 66° 30' 21" E       435.175	   10520.2506    11112.2179      0.0000   203
  204   S 42° 03' 05" W       869.295	    9874.7605    10529.9669      0.0000   204
  205   S  3° 31' 09" W       995.364	    8881.2737    10468.8691      0.0000   205
  206   N 87° 28' 32" W       485.210	    8902.6451     9984.1302      0.0000   206
  201   N  1° 05' 22" E      1095.417	    9997.8642    10004.9603      0.0000   201

Area =     935794.7462 sq. ft. or    21.482891 acres


Stakeout from PI# 8, BS# 7 --------------------
  BACKSIGHT   TRANSIT   FORESITE         ANGLE     DISTANCE
         7          8        101     1° 30' 26"     950.403
         7          8        102    14° 42' 49"     982.287
         7          8        103     1° 41' 04"     850.442
         7          8        104    16° 28' 54"     886.500
         7          8        105     1° 54' 32"     750.491
         7          8        106    18° 40' 30"     791.761
         7          8        107     2° 12' 08"     650.555
         7          8        108    21° 27' 33"     698.496
         7          8        109     2° 36' 08"     550.642
         7          8        110    25° 05' 23"     607.384
         7          8        111     3° 10' 45"     450.768
         7          8        112    29° 58' 23"     519.561
         7          8        113     4° 05' 05"     350.966
         7          8        114    36° 46' 05"     437.011
         7          8        115     5° 17' 18"     253.694
         7          8        116    48° 00' 19"     355.021
         7          8        117     4° 19' 05"     158.432
         7          8        118    67° 10' 13"     289.023
         7          8        119   350° 58' 54"      66.120
         7          8        120    94° 05' 31"     269.717
         7          8        121   240° 45' 22"      49.509
         7          8        122   123° 02' 36"     236.581
         7          8        123   218° 14' 35"     139.154
         7          8        124   153° 44' 25"     248.547
         7          8        125   216° 16' 22"     234.275
         7          8        126   175° 10' 48"     312.928
         7          8        127   217° 18' 36"     330.656
         7          8        128   187° 29' 45"     398.408
         7          8        129   218° 18' 59"     430.436
         7          8        130   194° 26' 47"     483.136
         7          8        131   218° 56' 38"     530.299
         7          8        132   199° 16' 27"     572.825
         7          8        133   219° 22' 21"     630.206
         7          8        134   202° 46' 38"     665.471
         7          8        135   217° 55' 21"     707.212
         7          8        136   206° 26' 39"     804.966
         7          8        137   221° 26' 20"     735.886
         7          8        138    34° 05' 42"     465.375
         7          8        139   358° 29' 35"     950.648
         7          8        140   345° 16' 32"     982.588
         7          8        141   358° 18' 57"     850.686
         7          8        142   343° 29' 39"     886.867
         7          8        143   358° 05' 30"     750.735
         7          8        144   341° 17' 04"     792.209
         7          8        145   357° 47' 55"     650.799
         7          8        146   338° 28' 50"     699.047
         7          8        147   357° 23' 56"     550.887
         7          8        148   334° 49' 36"     608.071
         7          8        149   356° 49' 21"     451.012
         7          8        150   329° 54' 57"     520.425
         7          8        151   355° 55' 05"     351.210
         7          8        152   323° 05' 33"     438.115
         7          8        153   353° 45' 10"     248.913
         7          8        154   314° 59' 32"     374.714
         7          8        155   343° 40' 09"     149.143
         7          8        156   305° 35' 55"     327.932
         7          8        157   300° 33' 18"      82.213
         7          8        158   292° 49' 02"     291.167
         7          8        159   244° 12' 09"     125.659
         7          8        160   277° 00' 38"     286.943
         7          8        161   229° 19' 22"     221.743
         7          8        162   265° 36' 50"     336.411
         7          8        163   226° 03' 32"     324.921
         7          8        164   257° 07' 43"     397.839
         7          8        165   225° 01' 15"     424.694
         7          8        166   249° 53' 14"     481.243
         7          8        167   224° 22' 40"     524.553
         7          8        168   244° 50' 25"     570.030
         7          8        169   223° 56' 26"     624.458
         7          8        170   241° 10' 26"     662.038
         7          8        171   225° 28' 48"     704.322
         7          8        172   237° 30' 16"     793.464

    8                                       9936.3546    10267.4251      0.0000     8
Courses computed from point 8    
    7   S  2° 14' 40" W      1050.197	    8886.9634    10226.2982      0.0000     7
  101   S  3° 45' 06" W       950.403	    8987.9879    10205.2383      0.0000   101
  102   S 16° 57' 29" W       982.287	    8996.7792     9980.9197      0.0000   102
  103   S  3° 55' 44" W       850.442	    9087.9112    10209.1544      0.0000   103
  104   S 18° 43' 33" W       886.500	    9096.7814     9982.8216      0.0000   104
  105   S  4° 09' 12" W       750.491	    9187.8345    10213.0705      0.0000   105
  106   S 20° 55' 10" W       791.761	    9196.7837     9984.7236      0.0000   106
  107   S  4° 26' 48" W       650.555	    9287.7578    10216.9866      0.0000   107
  108   S 23° 42' 13" W       698.496	    9296.7859     9986.6255      0.0000   108
  109   S  4° 50' 48" W       550.642	    9387.6810    10220.9027      0.0000   109
